Schedule of Tuition/Fees - Academic
Sept. 1 through Aug. 31, 2024
Hours | Tuition | Tech Fee | MYBOOKS FEE | RE-ENTRY SERVICES FEE | Total |
---|---|---|---|---|---|
3 | $354 | $65 | $82.50 | $90 | $591.50 |
4 | $354 | $65 | $100 | $90 | $619 |
5 | $354 | $65 | $137.50 | $90 | $646.50 |
6 | $354 | $65 | $165 | $90 | $674 |
7 | $413 | $65 | $192.50 | $90 | $760.50 |
8 | $472 | $65 | $220 | $90 | $847 |
9 | $531 | $65 | $247.50 | $90 | $933.50 |
10 | $590 | $65 | $275 | $90 | $1020 |
11 | $649 | $65 | $302.50 | $90 | $1106.50 |
12 | $708 | $65 | $330 | $90 | $1193 |
13 | $767 | $65 | $357.50 | $90 | $1279.50 |
14 | $826 | $65 | $385 | $90 | $1366 |
15 | $885 | $65 | $412.50 | $90 | $1452.50 |
16 | $944 | $65 | $440 | $90 | $1539 |
17 | $1,003 | $65 | $467.50 | $90 | $1625.50 |
18 | $1,062 | $65 | $495 | $90 | $1712 |
Academic and Vocational classes are charged tuition at the rate of $59 per semester credit hour (SCH) with a minimum of $354, as well as a technology fee of $65 per session, a re-entry service fee of $90 per session, and a myBooks fee of $27.50 per SCH to cover books and required materials.
Technical Tuition and Fee Schedule
Sept. 1 through Aug. 31, 2024
TYPE | TECHNICAL COURSES | UNIT | TUITION | FEE | TOTAL | HOURS |
---|---|---|---|---|---|---|
Culinary Arts | Eastham | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $440 | |||||
Re-Entry Services Fee | $180 | |||||
Serv Safe | $40 | |||||
Total for Culinary Arts | $944 | $790 | $1,734 | 16 | ||
*Advanced Culinary Arts | Eastham | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $715 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Advanced Culinary Arts | $1,534 | $1,025 | $2,559 | 26 | ||
Cabinet Making | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $1045 | |||||
Re-Entry Services Fee | 180 | |||||
Total for Cabinet Making | $,2242 | $1,355 | $3,597 | 38 | ||
Horticulture | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Horticulture | $1,180 | $860 | $2,040 | 20 | ||
*Advanced Horticulture | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $522.50 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Horticulture | $1,121 | $832.50 | $1,953.50 | 19 | ||
Air Conditioning | Ellis | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $825 | |||||
Re-Entry Services Fee | $180 | |||||
VIG Testing Fee | $20 | |||||
Lab Manual | $68 | |||||
Total for Air Conditioning | $1,770 | $1,155 | $2,925 | 30 | ||
Cabinet Making | Ferguson | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $1,045 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Cabinet Making | $2,242 | $1,355 | $3,597 | 38 | ||
Horticulture | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Horticulture | $1,180 | $860 | $2,040 | 20 | ||
*Advanced Horticulture | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $522 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Horticulture | $1,121 | $832.50 | $1,953.50 | 19 | ||
Welding | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Welding | $1,180 | $860 | $2,040 | 20 | ||
*Advanced Welding | Luther | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $522.50 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Advanced Welding | $1,121 | $832 | $1,953.50 | 19 | ||
Automotive Mechanics — Basic | Huntsville | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $605 | |||||
Re-Entry Services Fee | $180 | |||||
ASE Testing (ALCS) EPA 609 — A/C | $19 | |||||
ASE Professional Test Registration | $34 | |||||
1 ASE Test | $47 | |||||
Total for Automotive — Basic | $1,298 | $1,015 | $2,313 | 22 | ||
*Advanced Automotive | Huntsville | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
ASE Professional Test Registration Fee | $34 | |||||
1 ASE Test | $47 | |||||
Total for Advanced Automotive | $1,180 | $941 | $2,121 | 20 | ||
Microcomputer Applications | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $632.50 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Microcomputer Applications | $1,357 | $942.50 | $2,299.50 | 23 | ||
Truck Driving - CDL Only | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $605 | |||||
Re-Entry Services Fee | $180 | |||||
CDL Fee | $150 | |||||
Total for Truck Driving | $1,298 | $1,065 | $2,363 | 22 | ||
**Truck Driving — Class C License & CDL | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $605 | |||||
Re-Entry Services Fee | $180 | |||||
Class C License | $36 | |||||
CDL Fee | $150 | |||||
Total for Truck Driving | $1,298 | $1,101 | $2,399 | 22 | ||
Welding | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Welding | $1,180 | $860 | $2,040 | 20 | ||
*Advanced Welding | Wynne | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $522.50 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Advanced Welding | $1,121 | $832.50 | $1,953.50 | 19 | ||
**Horticulture | Plane | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $550 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Horticulture | $1,180 | $860 | $2,040 | 20 | ||
Logistics (LOM1) | Plane | |||||
Type of Fees | Learning Tech Fee | $130 | ||||
myBooks Fee | $742.50 | |||||
Re-Entry Services Fee | $180 | |||||
Total for Logistics | $1,593 | $1,052.50 | $2,645.50 | 27 |
* For students who don't come to class with a Class C license.
** Students needing a Class C license will have a $36 fee for a Class C license.